S5M rubber single-sided synchronous belt Advantages:
1, S5M rubber single-sided tooth synchronous belt with large load.
2, S5M rubber single-sided tooth synchronous belt without delay. Synchronous belt gear tooth mesh, reduce speed changes. The speed of the continuous push
3, S5M rubber single-sided tooth synchronous belt without lubrication, no need to adjust due to stretching and wear.
4, S5M rubber single-sided tooth synchronous belt mechanical efficiency is high. The belt reduces heat accumulation and does not require a transfer load because of friction.
5, S5M rubber single-sided tooth synchronous belt long-term trouble-free service life.
S5M rubber single-sided synchronous belt design features:
S5M rubber single-sided tooth synchro-band urethane is very wear-resistant, fatigue-resistant, and very flexible at the same time. Product quality is visible through numerous details. Tight and accurate tolerances enable perfect tooth meshing.
S5M rubber single tooth synchronous belt Identification:
Three parts: Indicates the length, spacing, and width of the belt brought back by the part number. As shown in the following picture. This S5M rubber single-toothed synchronous belt model has a pitch length of 500mm and a bandwidth of 20mm.

| specification | Pitch length | Number of teeth | specification | Pitch length | Number of teeth |
| STS5M-150 | 150.00 | 30 | STS5M-625 | 625.00 | 125 |
| STS5M-250 | 250.00 | 50 | STS5M-650 | 650.00 | 130 |
| STS5M-255 | 255.00 | 51 | STS5M-670 | 670.00 | 134 |
| STS5M-295 | 295.00 | 59 | STS5M-675 | 675.00 | 135 |
| STS5M-300 | 300.00 | 60 | STS5M-695 | 695.00 | 139 |
| STS5M-325 | 325.00 | 65 | STS5M-700 | 700.00 | 140 |
| STS5M-335 | 335.00 | 67 | STS5M-710 | 710.00 | 142 |
| STS5M-340 | 340.00 | 68 | STS5M-750 | 750.00 | 150 |
| STS5M-355 | 355.00 | 71 | STS5M-800 | 800.00 | 160 |
| STS5M-375 | 375.00 | 75 | STS5M-810 | 810.00 | 162 |
| STS5M-400 | 400.00 | 80 | STS5M-850 | 850.00 | 170 |
| STS5M-410 | 410.00 | 82 | STS5M-900 | 900.00 | 180 |
| STS5M-420 | 420.00 | 84 | STS5M-950 | 950.00 | 190 |
| STS5M-425 | 425.00 | 85 | STS5M-975 | 975.00 | 195 |
| STS5M-475 | 475.00 | 95 | STS5M-1000 | 1000.00 | 200 |
| STS5M-490 | 490.00 | 98 | STS5M-1050 | 1050.00 | 210 |
| STS5M-500 | 500.00 | 100 | STS5M-1125 | 1125.00 | 225 |
| STS5M-520 | 520.00 | 104 | STS5M-1270 | 1270.00 | 254 |
| STS5M-525 | 525.00 | 105 | STS5M-1350 | 1350.00 | 270 |
| STS5M-550 | 550.00 | 110 | STS5M-1420 | 1420.00 | 284 |
| STS5M-560 | 560.00 | 112 | STS5M-1595 | 1595.00 | 319 |
| STS5M-575 | 575.00 | 115 | STS5M-1800 | 1800.00 | 360 |
| STS5M-600 | 600.00 | 120 | STS5M-2000 | 2000.00 | 400 |
