Standard design reference value: Pitch :4.5mm; Tooth height: 1.71mm; Belt thickness: 2.81mm
S4.5M rubber single-sided synchronous belt Advantages:
1, S4.5M rubber single-sided tooth synchronous belt with large load.
2, S4.5M rubber single-sided tooth synchronous belt without delay. Synchronous belt gear tooth mesh, reduce speed changes. The speed of the continuous push
3, S4.5M rubber single-sided tooth synchronous belt without lubrication, no need to adjust due to stretching and wear.
4, S4.5M rubber single-sided tooth synchronous belt has high mechanical efficiency. The belt reduces heat accumulation and does not require a transfer load because of friction.
5, S4.5M rubber single-sided tooth synchronous belt long-term trouble-free service life.
S4.5M rubber single-sided synchronous belt Identification:
Three parts: Indicates the length, spacing, and width of the belt brought back by the part number. As shown in the following picture. This S4.5M rubber single-sided synchronous belt model has a length of 396mm and a bandwidth of 15mm.

| specification | Pitch length | Number of teeth | specification | Pitch length | Number of teeth |
| STS4.5M-180 | 180.00 | 40 | STS4.5M-437 | 437.00 | 97 |
| STS4.5M-198 | 198.00 | 44 | STS4.5M-441 | 441.00 | 98 |
| STS4.5M-203 | 203.00 | 45 | STS4.5M-450 | 450.00 | 100 |
| STS4.5M-225 | 225.00 | 50 | STS4.5M-468 | 468.00 | 104 |
| STS4.5M-252 | 252.00 | 56 | STS4.5M-486 | 486.00 | 108 |
| STS4.5M-275 | 275.00 | 61 | STS4.5M-500 | 500.00 | 111 |
| STS4.5M-279 | 279.00 | 62 | STS4.5M-504 | 504.00 | 112 |
| STS4.5M-284 | 284.00 | 63 | STS4.5M-518 | 518.00 | 115 |
| STS4.5M-297 | 297.00 | 66 | STS4.5M-558 | 558.00 | 124 |
| STS4.5M-315 | 315.00 | 70 | STS4.5M-563 | 563.00 | 125 |
| STS4.5M-329 | 329.00 | 73 | STS4.5M-567 | 567.00 | 126 |
| STS4.5M-333 | 333.00 | 74 | STS4.5M-612 | 612.00 | 136 |
| STS4.5M-338 | 338.00 | 75 | STS4.5M-630 | 630.00 | 140 |
| STS4.5M-347 | 347.00 | 77 | STS4.5M-653 | 653.00 | 145 |
| STS4.5M-351 | 351.00 | 78 | STS4.5M-675 | 675.00 | 150 |
| STS4.5M-360 | 360.00 | 80 | STS4.5M-711 | 711.00 | 158 |
| STS4.5M-369 | 369.00 | 82 | STS4.5M-801 | 801.00 | 178 |
| STS4.5M-387 | 387.00 | 86 | STS4.5M-864 | 864.00 | 192 |
| STS4.5M-396 | 396.00 | 88 | STS4.5M-905 | 905.00 | 201 |
| STS4.5M-414 | 414.00 | 92 |
